iPhone 12 Pro Max 512GB DS Gold
₦770,000.00
iPhone 12 Pro Max 512GB DS Gold
iPhone 12 Pro Max smartphone was launched on 13th October 2020. The phone comes with a 6.70-inch touchscreen display with a resolution of 1284×2778 pixels at a pixel density of 458 pixels per inch (ppi). The iPhone 12 Pro Max supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the iPhone 12 Pro Max on the rear packs a 12-megapixel primary camera with an f/1.6 aperture; a second 12-megapixel camera with an f/2.4 aperture and a third 12-megapixel camera with an f/2.2 aperture. The rear camera setup has autofocus. It sports a 12-megapixel camera on the front for selfies, with an f/2.2 aperture.
The iPhone 12 Pro Max is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM. The iPhone 12 Pro Max measures 160.80 x 78.10 x 7.40mm (height x width x thickness) and weighs 228.00 grams. It was launched in Gold, Graphite, and Pacific Blue colours. It features an IP68 rating for dust and water protection.
iPhone 12 Pro Max Full Specifications
Brand | Apple |
Model | iPhone 12 Pro Max |
Release date | 13th October 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.80 x 78.10 x 7.40 |
Weight (g) | 228.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1284×2778 pixels |
Protection type | Other |
Pixels per inch (PPI) | 458 |
Processor make | Apple A14 Bionic |
Internal storage | 512GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) + 12-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
Operating system | iOS 14 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.