iPhone 12 Pro 256gb SS Gold
₦615,000.00
iPhone 12 Pro 256GB Gold
iPhone 12 Pro smartphone was launched on 13th October 2020. The phone comes with a 6.10-inch touchscreen display with a resolution of 1170×2532 pixels at a pixel density of 460 pixels per inch (ppi). The iPhone 12 Pro supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the iPhone 12 Pro on the rear packs a 12-megapixel primary camera with an f/1.6 aperture; a second 12-megapixel camera with an f/2.4 aperture and a third 12-megapixel camera with an f/2.0 aperture. The rear camera setup has autofocus. It sports a 12-megapixel camera on the front for selfies, with an f/2.2 aperture.
iPhone 12 Pro based on iOS 14. The iPhone 12 Pro measures 146.70 x 71.50 x 7.40mm (height x width x thickness) and weighs 189.00 grams. It was launched in Gold, Graphite, Pacific Blue, and Silver colours. It features an IP68 rating for dust and water protection.
Connectivity options on the iPhone 12 Pro include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.00, NFC, Lightning, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, barometer, gyroscope, proximity sensor, and compass/ magnetometer.
iPhone 12 Pro Full Specifications
Brand | Apple |
Model | iPhone 12 Pro |
Release date | 13th October 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.40 |
Weight (g) | 189.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1170×2532 pixels |
Protection type | Other |
Pixels per inch (PPI) | 460 |
Processor make | Apple A14 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.6) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
Operating system | iOS 14 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
E – SIM | |
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.