Infinix Note 7 128GB
₦88,500.00
Infinix Note 7
Infinix Note 7 The phone comes with a 6.95-inch touchscreen display with a resolution of 720×1640 pixels and an aspect ratio of 20.5:9. Infinix Note 7 is powered by a 1.7GHz octa-core MediaTek Helio G70 processor that features 2 cores clocked at 2GHz and 6 cores clocked at 17GHz. It comes with 6GB of RAM. The Infinix Note 7 runs Android 10 and is powered by a 5000mAh non-removable battery. The Infinix Note 7 supports proprietary fast charging.
As far as the cameras are concerned, the Infinix Note 7 on the rear packs a 48-megapixel primary camera with an f/1.79 aperture and a pixel size of 1.6-micron; a second 2-megapixel camera with an f/2.4 aperture and a third 2-megapixel camera. The rear camera setup has autofocus. It sports a 16-megapixel camera on the front for selfies.
Infinix Note 7 Full Specifications
Brand | Infinix |
Model | Note 7 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 173.40 x 79.00 x 8.75 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Screen size (inches) | 6.95 |
Touchscreen | Yes |
Resolution | 720×1640 pixels |
Aspect ratio | 20.5:9 |
Processor | 1.7GHz octa-core (2x2GHz + 6x17GHz) |
Processor make | MediaTek Helio G70 |
RAM | 6GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2TB |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 2-megapixel (f/2.4) + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
Operating system | Android 10 |
Skin | XOS 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
Micro-USB | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Reviews
There are no reviews yet.