Infinix Hot 9 Play
₦50,500.00
Infinix Hot 9 Play
Infinix Hot 9 Play still maintains a decent body design just like the standard Hot 9. It has an attractive body design that is built with a combination of glass and polycarbonate material.
The smooth panel on the back has the cameras set up, an LED flash, and also a fingerprint scanner placed on the usual position. It measures 171.8 x 78 x 8.9 mm in dimensions and weighs 209 grams.
On the front, it has a large screen display size of 6.82 inches IPS LCD display that offers a resolution of 720 x 1640 pixels and 263 PPI density. As you can see, it has a waterdrop notch instead of the small round-shaped cutout on the Hot 9.
The screen is equipped with display protection which will protect it against scratch and cracks and also increase its durability.
Infinix Hot 9 play Full Specifications
Brand | Infinix |
Model | Hot 9 Play |
Release date | 4th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 171.8 x 78 x 8.9 mm |
Weight (g) | 209.00 |
Battery capacity (mAh) | 6000 |
Colours | Black, Cyan and Wave |
Screen size (inches) | 6.82 inches IPS LCD Display, 720 x 1640 pixels (~263 ppi) |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Protection type | Gorilla Glass |
Processor | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
Processor make | Mediatek MT6761 Helio A22 (Quad-core 2.0 GHz Cortex-A53), MediaTek Helio A25 (12 nm), |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Rear camera | 13 MP + 0.3 MP + QVGA Triple Cameras, 1080p@30fps |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 8 MP, 1080p@30fps |
Operating system | Android 9.0 Pie (Go edition), Android 9.0 (Pie) |
Skin | XOS 5.0 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Micro-USB | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Reviews
There are no reviews yet.