Huawei Y6P
₦67,000.00
Huawei Y6P
Huawei Y6P comes with a 6.30-inch touchscreen display with a resolution of 720×1440 pixels.Huawei Y6P come with 3GB of RAM. The Huawei Y6P is rumoured to run Android 10 and is expected to be powered by a 5000mAh non-removable battery.
As far as the cameras are concerned, the Huawei Y6P is packed with a 13-megapixel primary camera; a second 5-megapixel camera and a third 2-megapixel camera. It is expected to sport a 8-megapixel camera on the front for selfies.
The Huawei Y6P runs EMUI 10.1 based on Android 10 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 512GB) with a dedicated slot. The Huawei Y6P tipped is a dual-SIM (GSM and GSM) smartphone that will accept Nano-SIM and Nano-SIM cards. The Huawei Y6P is said to measure 159.07 x 74.06 x 9.04mm (height x width x thickness) and weighs 185.00 grams.
Connectivity options on the Huawei Y6P are said to include Wi-Fi 802.11 a/b, NFC, Headphones, FM radio, 3G, and 4G with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, compass/ magnetometer, proximity sensor, and fingerprint sensor.
Huawei Y6P Full Specifications
Brand | Huawei |
Model | Y6P |
Form factor | Touchscreen |
Dimensions (mm) | 159.07 x 74.06 x 9.04 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | No |
Colours | Black, Green, Purple |
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel + 5-megapixel + 2-megapixel |
Front camera | 8-megapixel |
Operating system | Android 10 |
Skin | EMUI 10.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b |
Bluetooth | Yes |
NFC | Yes |
Headphones | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Reviews
There are no reviews yet.