HTC Desire 10 Pro
₦40,000.00₦78,000.00 (-49%)
HTC Desire 10 Pro
The HTC Desire 10 Pro is a mid-range smartphone priced at Rs. 26,490. It boasts of a metal chassis and textured back, which gives it good grip. The 5.5-inch full-HD display produces punchy colours and sharp text. The Dual-SIM phone support 4G with VoLTE and expandable memory using the second SIM slot.
Under the hood, is an octa-core MediaTek Helio P10 SoC, 4GB of RAM and 64GB of storage. It runs on Android 6.0 Marshmallow with HTC Sense skin running on top. The rear camera consists of a 20-megapixel sensor with laser autofocus and there’s a 13-megapixel front-facing camera. Last but not least, the Desire 10 Pro packs in a 3000mAh battery with support for fast charging.
HTC Desire 10 Pro Full Specifications
General
Brand | HTC |
Model | Desire 10 Pro |
Launched | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 156.50 x 76.00 x 7.86 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Stone Black, Polar White, Valentine Lux, Royal Blue |
SAR value | 1.05 |
Display
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 400 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio P10 (MT6755) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Camera
Rear camera | 20-megapixel |
Rear flash | Dual LED |
Front camera | 13-megapixel |
Front flash | No |
Software
Operating system | Android 6.0 |
Skin | Sense |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Reviews
There are no reviews yet.